Valley 1st Community Federal Credit Union - Value, Integrity, Community
We are a non-profit, member-owned, financial institution that serves anyone who lives, works or worships in the communities of Rostraver Township, Donora, Monessen, Sewickley Township, East Huntingdon Township, South Huntingdon Township, Sutersville, Smithton, Madison, West Newton, Mt. Pleasant or Scottdale and their families. Because we are non-profit, and member-owned, money made in excess of expenses is returned to the membership through competitive loan rates and savings dividends.
The credit union is federally chartered, regulated, and insured by the National Credit Union Administration (NCUA), an agency of the U.S. government. Member accounts are insured in an aggregate of $250,000. Member Individual Retirement Accounts (IRA’s) are insured separately to an additional $250,000. The NCUA is one of the strongest federal insurance funds and issues strict operating guidelines for the credit unions that it regulates.
Valley 1st Will be Closed on the following Days:
| Account Type | Annual Percentage Rate | Annual Percentage Yield | |
|---|---|---|---|
| Rates are effective as of 11/22/2011 and are subject to change without notification | |||
| Regular Savings | .40% | .41 | |
| Christmas Club | .40% | .41% | |
| Share Drafts | .10% | .10% | |
| IRA Regular Savings | .80% | .81% | |
| Escrow | .40% | .41% | |
| Account Type | Term | Dividend Rate/AYP | |
|---|---|---|---|
| Rates are effective as of 05/07/2012 and are subject to change without notification | |||
| Regular Share Certificate | 6 Months .40% 1 Year .50% 2 Year .80% 3 Year 1.00% 5 Year 1.55% |
.40% .51% .81% 1.01% 1.56% |
|
| IRA Share Certificate |
1 Year .50% 2 Year .80% 3 Year 1.00% 5 Year 1.55% |
.51% .81% 1.01% 1.56% |
|
| Types of Loan Collateral | Amount | Rate | Repayment Terms |
|---|---|---|---|
| Rates are effective as of 01/07/2012 and are subject to change without notification | |||
| Unsecured Loans-Signature | 5,000.00 | 11.00% | 1-48 Months |
| Share Loans (Equal to Share Balance) | No Max | 2.40% | 1-60 Months |
| Certificate of Deposit | (Pledged to Face Amount) | 3.00% (Above Face Rate) | (To Maturity) |
| Score | Tier | Up to 36 Mos | 48 Mos | 60 Mos | 72 Mos |
|---|---|---|---|---|---|
| Rates are effective as of 11/22/2011 and are subject to change without notification | |||||
| 730+ | A+ | 2.50% | 2.75% | 3.00% | 3.25% |
| 680-729 | A | 2.75% | 3.00% | 3.25% | 3.50% |
| 640-679 | B | 3.25% | 3.50% | 3.75% | 4.00% |
| 600-639 | C | 7.25% | 7.5% | 7.75% | 8.00% |
| 550-599 | D | 9.25% | 9.5% | 9.75% | 10.00% |
| <549 | E | 11.25% | 11.50% | 11.75% | 12.00% |
| Types of Loan Collateral | Amount | Rate | Repayment Terms | ||
| CAR & TRUCK LOANS - NEW CARS (Any new car with Mileage under 5,000 miles - Use new car rate) | 100% Value | 3.75% 4.00% 4.25% 4.50% | 36 Months 48 Months 60 Months 72 Months |
||
| USED CARS & TRUCKS 2010(NADA) | 100% Value | 5.00% | 1-36 Months | ||
| 2010 NADA | 100% Value | 5.25% | 37-60 Months | ||
| 2009 NADA | 100% Value | 5.25% | 1-36 Months | ||
| 2009 NADA | 100% Value | 5.50% | 37-60 Months | ||
| 2008 NADA | 100% Value | 5.50% | 48 Months | ||
| 2007 - 2006 | 95% Value | 5.75% | 48 Months | ||
| 2005 - 2004 | 95% Value | 5.75% | 48 Months | ||
| CAMPERS - Recreational (selling price) |
70% Value (new) | 8.00% | 1-5 Years | ||
| CAMPERS - Recreational (selling price) |
70% Value (used) | 9.00% | 1-5 Years | ||
| *Boats - New - 2011 | 90% FMV | 8.00% 9.00% 10.50% |
36 Months 48 Months 60 Months |
||
| *Used Boats 2004 - 2010 | 90% FMV 90% FMV 90% FMV | 9.00%
10.00% 11.00% |
36 Months 48 Months 60 Months |
||
| Motorcycles - New - 2011 | 90% NADA Value | 8.00% | 60 Months | ||
| 2010 - 2009 | 85% NADA Value | 8.25% | 48 Months | ||
| 2008 - 2006 | 80% NADA Value | 9.00% | 36 Month | ||
| Types of Loan Collateral | Amount | Rate | Repayment Terms |
|---|---|---|---|
| Rates are effective as of 02/01/2012 and are subject to change without notification | |||
| Mortgage Lien Loans (20% Equity Required) |
$40,000 $40,000 |
4.50% 5.00% |
1-5 Years 6-12 Years |
| First Mortgage Lien Loans 85% Appraised Value Fixed Rate |
$275,000 $275,000 |
4.00% 4.50% |
Up to 15 year No points 16 - 25 year No Points |
| Variable Rate (1 Year Adj. #5 max., 5% over term) | $275,000 | 5.00% | 25 Years No points |
| Amounts | AYP | ||
|---|---|---|---|
| Rates are effective as of 01/07/2012 and are subject to change without notification | |||
| Money Markets | 5,000-24,999 25,000-99,999 100,000 and up |
.50% .65% .80% |
|
Lost or stolen Visa Debit Card? Please call 1-800-991-4961.
Lost or stolen Visa Credit Card? Please call 1-800-433-0505.
|
![]() |
![]() |
![]() |
![]() |
| ![]() |
![]() |